Approved Skills Bootcamps.
Employer-led Skills Bootcamps
List of Skills Bootcamp - approved
| Project title | Training provider | Subject |
|---|---|---|
| W6 - ARK - Thera Land Pract - C1 | ARK at Edgwood | Health and Social Care |
| W6 - ACN - Lived Exp Expert - C1 & 2 | Autism Community Network | Health and Social Care |
| W6 - ACN - Lived Exp Expert - C3 | Autism Community Network | Health and Social Care |
| W6 - ACN - Faciliator - C1& 2 | Autism Community Network | Health and Social Care |
| W6 - BPC - AI for Bus - C1, 2 & 3 | Bournemouth & Poole College | Digital |
| W6 - BPC - Green Elect Plus - C1, 2 & 3 | Bournemouth & Poole College | Electrical |
| W6 - BPC - Mixed L&M - C1, 2 & 3 | Bournemouth & Poole College | Leadership & management |
| W6 - DCH - Supp Work in H&SC - C1 | Dorset County Hospital | Health and Social Care |
| W6 - ECT - Pathway A - C1 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway B - C1 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway D - C1 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway PCV - C1 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway A - C2 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway B - C2 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway D - C2 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway PCV - C2 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway A - C3 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway B - C3 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway D - C3 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - ECT - Pathway PCV - C3 | Ellisons Commercial Transport | Transport and Logistics |
| W6 - HTS - Pathway B - C1 | HGV Training Services | Transport and Logistics |
| W6 - JMM - Entre for Vets - C1, 2 & 3 | Justelle Marketing and Media | Entrepreneurship for Veterans |
| W6 - JMM - Mark Ess - C1, 2 & 3 | Justelle Marketing and Media | Marketing Essentials |
| W6 - JMM - Scale up Bus - C1, 2 & 3 | Justelle Marketing and Media | Scale Up your Business |
| W6 - OWW - H&SC L&M - C1 | Optimise Workplace Wellbeing | Leadership and Management |
| W6 - OWW - H&SC L&M - C2 | Optimise Workplace Wellbeing | Leadership and Management |
| W6 - OWW - H&SC L&M - C3 | Optimise Workplace Wellbeing | Leadership and Management |
| W6 - OWW - H&SC L&M - C4 | Optimise Workplace Wellbeing | Leadership and Management |
| W6 - PA - Colour Tech PtAA - C1 & 2 | Professional Apprenticeships | Hair & Beauty |
| W6 - Shoots - Early Years PTAA - C1 | Shoots Training | Early Years Pathway to Accelerated Apprenticeship |
| W6 - TGA - Dorset Sales - C1 | The Growth Academy | Retail/Sales |
| W6 - TGA - Somerset Sales - C1 | The Growth Academy | Retail/Sales |
| W6 - TT - CCAQ - C1 | Train Talent | Construction |
| W6 - TT - Scaffold - C1, 2, 3 & 4 | Train Talent | Construction |
| W6 - TT - Caulk - C1, 2, 3 & 4 | Train Talent | Construction |
| W6 - TT - Coatings L2 - C1 & 2 | Train Talent | Construction |
| W6 - WDT - Pathway A - C1, 2 & 3 | Western Driver Training | Transport and Logistics |
| W6 - WDT - Pathway B - C1 | Western Driver Training | Transport and Logistics |
| W6 - WDT - Pathway B - C2 | Western Driver Training | Transport and Logistics |
| W6 - WDT - Pathway B - C3 | Western Driver Training | Transport and Logistics |
| W6 - WDT - Pathway D - C1, 2 & 3 | Western Driver Training | Transport and Logistics |
| W6 - WDT - Pathway PCV - C1, 2 & 3 | Western Driver Training | Transport and Logistics |
| W6 - WHR - Hosp Lead & Sup - C1 & 2 | Whitehead Ross | Hospitality |
| W6 - YC - App of AI for Bus - C1&2 | Yeovil College | Application of AI for Business |
| W6 - YC - App of AI for Bus - C3 | Yeovil College | Application of AI for Business |
| W6 - YC - L&M - Mixed - C1 | Yeovil College | Leadership and Management |
| W6 - YC - L&M - Thales - C1 | Yeovil College | Leadership and Management |
| W6 - YC - Elec Ins - C1 | Yeovil College | Engineering |
| W6 - YC - Elec Ins - C2 | Yeovil College | Engineering |
| W6 - YC - App of AI for Bus - C6 & 7 | Yeovil College | Application of AI for Business |
| W6 - YC - App of IT for Bus - C4 & 5 | Yeovil College | Application of AI for Business |
| W6 - YC - App of AI for Bus - C8 & 9 | Yeovil College | Application of AI for Business |
| W6 - YC - App of AI for Bus - C10 | Yeovil College | Application of AI for Business |
| W6 - YC - AI Dev Coding - C1 | Yeovil College | Digital |
| W6 - YC - CAD - RNAS - C1 | Yeovil College | Engineering |
| W6 - YC - Creat Enter - C 1 | Yeovil College | Creative Enterprise |
| W6 - YC - Cyb Security - C1 | Yeovil College | Digital |
| W6 - YC - Elec Eng - C1 | Yeovil College | Engineering |
| W6 - YC - Factory 4.0 - C1 | Yeovil College | Engineering |
| W6 - YC - Gen of AI for Bus - C1 & 2 | Yeovil College | Digital |
| W6 - YC - L&M - Branston - C1 & 2 | Yeovil College | Leadership and Management |
| W6 - YC - L&M - Lubborn - C1 | Yeovil College | Leadership and Management |
| W6 - YC - L&M - Spark - C1 & 2 | Yeovil College | Leadership and Management |
| W6 - YC - L&M - Thales - C2 & 3 | Yeovil College | Leadership and Management |
| W6 - YC - L&M Mixed - C4 | Yeovil College | Leadership and Management |
| W6 - YC - L&M Mixed - C2 & 3 | Yeovil College | Leadership and Management |
| W6 - YC - Lean Manufact - C1 & 2 | Yeovil College | Engineering |
| W6 - YDT - Pathway A - C1 | Yeovil Driver Training | Transport and Logistics |
Sectors
List of sectors
